
| Mark Meetings in | |||||||||
| Durham Province | |||||||||
| Meeting Night | Lodge Name | Lodge Number | Meeting Place | Meetings | Other Meetings | Installation | Comments | ||
| First Mon | Walton | 1106 | Crook | F.M.M.JUL.O.D. | December | ||||
| First Mon | Industry | 293 | Gateshead | F.M.Apr.O.N.D. | February | ||||
| First Mon | Staindrop | 1274 | Staindrop | J.Apr.J.S.N. | September | ||||
| First Tues | Cestria | 1151 | Chester-le-Street | F.M.Apr.O.N.D | October | ||||
| First Tues | Hackworth | 761 | Shildon | F.Apr.J.O.D. | June | ||||
| First Wed | Steadfast | 846 | Darlington | F.M.Apr.O.N.D. | December | ||||
| First Thurs | Unity | 827 | Seaham | M.Apr.M.O.N.D. | April | ||||
| First Thurs | Spennymoor | 981 | Spennymoor | J.M.M.Jul.S.N. | May | ||||
| First Fri | Hebburn | 1339 | Hebburn | May.J.S.O.D. | December | ||||
| Second Mon | Harte | 740 | F.Apr.O.D. | February | |||||
| Second Mon | St Aidan | 1145 | Blackhill | M.M.O.D. | March | ||||
| Second Tues | Bernard Gilpin | 860 | Hetton-le-Hole | F.M.M.O.N.D. | October | ||||
| Second Wed | Darlington | 250 | Darlington | J.M.M.S.N. | November | ||||
| Second Thurs | Elevation | 1112 | Burnopfield | F.Apr.O.D. | October | ||||
| Second Thurs | Ferryhill | 1560 | Ferryhill | J.M.M.S.N. | September | ||||
| Second Thurs | Penshaw | 1055 | Shiney Row | J.M.M.J.S.N. | November | ||||
| Second Thurs | Percy | 122 | Stockton | F.Apr.O.D. | October | ||||
| Second Fri | Ryton | 1714 | Ryton | Apr.J.S.N. | September | ||||
| Second Fri | Bede | 605 | Burdon Road | J.F.M.Apr.O.N.D. | October | ||||
| Second Fri | George Washington | 1626 | Washington | F.M.O.D. | May | ||||
| Third Mon | Jarrow | 701 | Jarrow | J.F.M.Apr.O.N. | January | ||||
| Third Tues | William Todd | 929 | Bishop Auckland | F.Apr.J.O.D. | October | ||||
| Third Tues | Ambrose Crowley | 1269 | Dunston | F.M.Apr.O.N.D. | October | ||||
| Third Tues | Ernest Dixon | 1015 | Burdon Road | J.M.Apr.S.N. | September | ||||
| Third Wed | Wouldhave Tyne Dock | 362 | S.Shields | M.M.S.N. | March | ||||
| Third Wed | Auckland | 596 | Bishop Auckland | J.M.M.S.N. | May | ||||
| Third Thurs | Clavering | 896 | Blaydon | M.Apr.O.N.D. | November | ||||
| Third Fri | Barnard Castle | 778 | Barnard Castle | F.Apr.J.O. | October | ||||
| Third Fri | Moseley | 925 | Birtley | F.Apr.M.O.D. | October | ||||
| Third Fri | Chief of the Builders | 1806 | Dunston | M.O. | March | Day Lodge 10:30 am | |||
| Fourth Mon | Durham Installed Mark Masters | 1492 | Birtley | F.O. | 3rd Mon. May | October | |||
| Fourth Mon | Stanhope | 1551 | Stanhope | J.S.N. | 3rd Mon March | March | |||
| Fourth Tues | Shipley | 1271 | F.Apr.O.N. | April | |||||
| Fourth Tues | Eclectic | 39 | Hartlepool(Raby Rd.) | J.M.Apr.S.N. | March | ||||
| Fourth Tues | St Lawrence | 1093 | S.Shields | A.J. | 3rd Mon September | April | |||
| Fourth Tues | St Thomas | 1511 | Stockton | J.M.Apr.O. | October | ||||
| Fourth Wed | Castle Eden | 930 | Castle Eden | M.M.Jul.S.N. | May | ||||
| Fourth Wed | Ravensworth | 718 | Queen Street | J.F.M.S.O.N. | September | ||||
| Fourth Thurs | Dunelm | 356 | Durham | F.M.M.S.O.N. | February | ||||
| Fourth Thurs | St Andrew's | 854 | Stanley | F.M.Apr.S.O.N. | September | ||||
| Fourth Thurs | Union | 124 | Burdon Road | J.F.M.Apr.O.N. | April | ||||
| Last Wed | Durham Provincial Grand Stewards | 1820 | Birtley | A.O. | 1st Wed. July | October | |||
| R.A.Mariner Meetings in | |||||||||
| Durham Province | |||||||||
| Meeting Night | Lodge Name | Lodge Number | Meeting Place | Meetings | Other Meetings | Installation | Comments | ||
| First Mon | Eclectic | 39 | Hartlepool(Raby Rd) | Apr.J.O.D. | October | ||||
| First Tues | Monument | 1055 | Shiney Row | M.S. | 2nd Wed. Dec. | May | |||
| First Wed | Ryton | 1714 | Ryton | Apr.S.N. | November | ||||
| First Fri | Stanhope | 1551 | Stanhope | M.Apr.S. | September | ||||
| Second Wed | Darlington | 250 | Darlington | F.Apr.O.D. | April | ||||
| Second Wed | Dunelm | 356 | Durham | F.Apr.J.O. | October | ||||
| Second Wed | Union | 124 | Queen Street | F.Apr.S.D. | September | ||||
| Second Thurs | St Andrews | 854 | Stanley | M.J.N. | March | ||||
| Second Fri | Castle Eden | 930 | Castle Eden | May.J.N. | November | ||||
| Third Mon | Bernard Gilpin | 860 | Hetton-le-Hole | M.Apr.S.O. | September | ||||
| Third Mon | Hackworth | 761 | Shildon | Apr.J.O.D. | April | ||||
| Third Tues | Industry | 293 | Dunston | J.May.S. | September | ||||
| Third Tues | Stockton-on-Tees | 122 | Stockton | J.M.S.N. | January | ||||
| Third Thurs | Durham Installed Commanders | 1492 | Hetton-le-Hole | M.N. | November | ||||
| Third Fri | Rockcliffe | 362 | S.Shields | M.M.S.N. | March | ||||
| Fourth Mon | Moseley | 925 | Birtley | J.M.S.N. | September | ||||
| Fourth Mon | Spennymoor | 981 | Spennymoor | J.Apr.S.N. | November | ||||
| Fourth Tues | Bede | 605 | Chester-le-Street | F.Mar.S.N. | September | ||||
| Fourth Wed | Elevation | 1112 | Burnopfield | F.Apr.J.O. | February | ||||
| Fourth Thurs | Clavering | 896 | Gateshead | F.Apr.J.A. | April | ||||
| Fifth Mon | Barnard Castle | 778 | Barnard Castle | First and Second | 3rd Mon. Nov. | November | |||

data from Provincial Year Book
Site optimised for Firefox 3:6:8 browser at 1024 by 768 resolution © 2011 Howdon Panns Lodge.